Know your investment.
Choose your service and the add-ons that apply, and see a transparent breakdown in Malaysian Ringgit — priced from our real rate card. No email required to look.
A few details to estimate.
Price list doesn’t state whether a "unit" is per room or per house — confirm scope at your site visit.
These don’t change the total — confirmed at a free site visit.
Plaster Ceilings · indicative, incl. materials & installation
This is an indicative estimate. Final pricing is confirmed after a free site visit, based on access, existing condition and finish level.
Every rate the calculator uses
The estimate above is built from these rates. Removing an existing ceiling or wall, a full paint finish, door or window openings and ceilings above 10 ft are quoted at the site visit.
| Item | Rate |
|---|---|
| Plain Ceiling (9mm)Rate applies to jobs of 800 sqft or more, ceiling height up to 10ft. | RM3.50 per sq ft |
| 2'×4' Ceiling System | RM3.70 per sq ft |
| L Box | RM13.00 per running ft |
| U Box | RM26.00 per running ft |
| Light Trough | RM15.00 per running ft |
| Light Trough (Curved Corner) | RM300.00 per running ft |
| U-Channel | RM13.00 per running ft |
| Install Curve Mould | RM40.00 per running ft |
| Manhole (Aluminium, 18") | RM110.00 each |
| Air-cond Box | RM100.00 each |
| Open Air-cond Holes | RM50.00 each |
| Fan Hook | RM45.00 each |
| Opening of Downlight Hole | RM7.00 each |
| Moulding ChargesPrice list doesn’t state whether a "unit" is per room or per house — confirm scope at your site visit. | RM750.00 each |
| Item | Rate |
|---|---|
| Double Wall | RM6.00 per sq ft |
| Double Wall c/w Rockwool (acoustic infill)This rate already includes the rockwool infill — it replaces the standard double-wall rate rather than adding to it. | RM8.80 per sq ft |
YK Plasterceil price list dated 7 July 2026. Rates are for new installation and are confirmed at a free site visit.
Let’s design your
fifth wall.
Tell us about your space. We’ll arrange a free site visit and quote anywhere across the Klang Valley.
